Overnight Interest Rate Update 03.04.09
WEDNESDAY, 04 MARCH 2009 10:59:09 GMT
Written by Geng Chen, DailyFX Research| Current | Yesterday | ||
| USD | 0.31250 | 0.31750 | |
| GBP | 1.09375 | 1.09125 | |
| EUR | 1.20000 | 1.19375 | |
| JPY | 0.17663 | 0.17663 | |
| CHF | 0.17667 | 0.17167 | |
| AUD | 3.40000 | 3.40000 | |
| CAD | 0.53667 | 0.65000 | |
| NZD | 3.57500 | 3.20000 |
No comments:
Post a Comment